Loading…
Loading…
Exercise
Corpus id bass-7 · cite this id — it is permanent
Stepwise root motion in minor, reserving the raised third for the cadence.
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Bass | E3 | D3 | C3 | D3 | E3 | A2 | B2 | E3 |
| Figures | # | |||||||
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Soprano | G4 | A4 | C5 | A4 | G4 | A4 | F♯4 | G4 |
| Alto | E4 | F♯4 | G4 | F♯4 | E4 | E4 | D♯4 | E4 |
| Tenor | B3 | D4 | E4 | D4 | B3 | C4 | B3 | B3 |
| Bass | E3 | D3 | C3 | D3 | E3 | A2 | B2 | E3 |
| Figures | # | |||||||
D natural through the body of the exercise, D♯ only under the dominant — the difference between the natural minor and its cadence.
The three upper voices of the model realization fit under one hand. Carry it into A minor, D minor.
Gradus Figured-Bass Corpus, bass-7 — Conjunct bass, minor. v1.0. https://gradusmusic.com/figured-bass-corpus/exercise/bass-7
Corpus v1.0 · licensed CC-BY-4.0 · machine-readable at /api/v1/figured-bass/exercises/bass-7