Loading…
Loading…
Exercise
Corpus id bass-6 · cite this id — it is permanent
Stepwise bass motion in a flat key, turning back on itself rather than climbing a full scale.
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Bass | F2 | G2 | A2 | G2 | F2 | B♭2 | C3 | F2 |
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Soprano | F4 | D4 | C4 | D4 | F4 | F4 | E4 | F4 |
| Alto | C4 | B♭3 | A3 | B♭3 | C4 | D4 | C4 | C4 |
| Tenor | A3 | G3 | E3 | G3 | A3 | B♭3 | G3 | A3 |
| Bass | F2 | G2 | A2 | G2 | F2 | B♭2 | C3 | F2 |
Every accidental here comes from the key signature alone — a whole exercise with nothing for the figures to announce.
The three upper voices of the model realization fit under one hand. Carry it into C major, Bb major.
Gradus Figured-Bass Corpus, bass-6 — Conjunct bass. v1.0. https://gradusmusic.com/figured-bass-corpus/exercise/bass-6
Corpus v1.0 · licensed CC-BY-4.0 · machine-readable at /api/v1/figured-bass/exercises/bass-6