Loading…
Loading…
Exercise
Corpus id bass-8 · cite this id — it is permanent
A minor bass stepping down and back, with one raised third at the close.
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Bass | G3 | F3 | E♭3 | F3 | G3 | C3 | D3 | G3 |
| Figures | # | |||||||
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Soprano | B♭4 | C5 | E♭5 | C5 | B♭4 | C5 | A4 | B♭4 |
| Alto | G4 | A4 | B♭4 | A4 | G4 | G4 | F♯4 | G4 |
| Tenor | D4 | F4 | G4 | F4 | D4 | E♭4 | D4 | D4 |
| Bass | G3 | F3 | E♭3 | F3 | G3 | C3 | D3 | G3 |
| Figures | # | |||||||
F natural until the cadence, where the sharp turns it into the leading tone of G.
The three upper voices of the model realization fit under one hand. Carry it into D minor, C minor.
Gradus Figured-Bass Corpus, bass-8 — Conjunct bass, minor. v1.0. https://gradusmusic.com/figured-bass-corpus/exercise/bass-8
Corpus v1.0 · licensed CC-BY-4.0 · machine-readable at /api/v1/figured-bass/exercises/bass-8