Loading…
Loading…
Exercise
Corpus id bass-15 · cite this id — it is permanent
Mixed motion in minor, gathering subdominant weight before the dominant arrives.
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Bass | A2 | F3 | D3 | G2 | C3 | D3 | E3 | A2 |
| Figures | # | |||||||
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Soprano | E4 | F4 | F4 | G4 | G4 | F4 | E4 | E4 |
| Alto | C4 | C4 | D4 | D4 | E4 | D4 | B3 | C4 |
| Tenor | A3 | A3 | A3 | B3 | C4 | A3 | G♯3 | A3 |
| Bass | A2 | F3 | D3 | G2 | C3 | D3 | E3 | A2 |
| Figures | # | |||||||
The leading tone sits in the tenor here rather than the soprano, and still rises.
The three upper voices of the model realization fit under one hand. Carry it into E minor, D minor.
Gradus Figured-Bass Corpus, bass-15 — Mixed bass motions, minor. v1.0. https://gradusmusic.com/figured-bass-corpus/exercise/bass-15
Corpus v1.0 · licensed CC-BY-4.0 · machine-readable at /api/v1/figured-bass/exercises/bass-15