Loading…
Loading…
Exercise
Corpus id bass-16 · cite this id — it is permanent
The last of the root-position set: mixed minor motion, every voice earning its place.
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Bass | E3 | C3 | A2 | D3 | G2 | A2 | B2 | E3 |
| Figures | # | |||||||
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Soprano | B4 | C5 | C5 | D5 | D5 | C5 | B4 | B4 |
| Alto | G4 | G4 | A4 | A4 | B4 | A4 | F♯4 | G4 |
| Tenor | E4 | E4 | E4 | F♯4 | G4 | E4 | D♯4 | E4 |
| Bass | E3 | C3 | A2 | D3 | G2 | A2 | B2 | E3 |
| Figures | # | |||||||
Written in the tenor register: the same harmony, an octave lower than a choir would sing it.
The three upper voices of the model realization fit under one hand. Carry it into A minor, B minor.
Gradus Figured-Bass Corpus, bass-16 — Mixed bass motions, minor. v1.0. https://gradusmusic.com/figured-bass-corpus/exercise/bass-16
Corpus v1.0 · licensed CC-BY-4.0 · machine-readable at /api/v1/figured-bass/exercises/bass-16