Loading…
Loading…
Exercise
Corpus id bass-14 · cite this id — it is permanent
Mixed bass motion in a flat key, ending with the strongest close there is.
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Bass | B♭2 | G2 | C3 | F3 | B♭2 | E♭3 | F3 | B♭2 |
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Soprano | D4 | D4 | E♭4 | C4 | D4 | E♭4 | C4 | D4 |
| Alto | B♭3 | B♭3 | C4 | A3 | B♭3 | B♭3 | A3 | B♭3 |
| Tenor | F3 | G3 | G3 | F3 | F3 | G3 | F3 | F3 |
| Bass | B♭2 | G2 | C3 | F3 | B♭2 | E♭3 | F3 | B♭2 |
Close spacing throughout keeps the three upper voices inside one hand.
The three upper voices of the model realization fit under one hand. Carry it into Eb major, F major.
Gradus Figured-Bass Corpus, bass-14 — Mixed bass motions. v1.0. https://gradusmusic.com/figured-bass-corpus/exercise/bass-14
Corpus v1.0 · licensed CC-BY-4.0 · machine-readable at /api/v1/figured-bass/exercises/bass-14