Loading…
Loading…
Exercise
Corpus id bass-4 · cite this id — it is permanent
A minor bass in fourths and fifths, with the sharp appearing only where the dominant does.
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Bass | D3 | G2 | D3 | A2 | D3 | G2 | A2 | D3 |
| Figures | # | # | ||||||
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | bar 6 | bar 7 | bar 8 |
|---|---|---|---|---|---|---|---|---|
| Soprano | D5 | D5 | D5 | C♯5 | D5 | D5 | C♯5 | D5 |
| Alto | A4 | B♭4 | A4 | A4 | A4 | B♭4 | A4 | A4 |
| Tenor | F4 | G4 | F4 | E4 | F4 | G4 | E4 | F4 |
| Bass | D3 | G2 | D3 | A2 | D3 | G2 | A2 | D3 |
| Figures | # | # | ||||||
The subdominant is minor, taking B♭ from the key signature. Only the dominant carries an accidental, and the figure announces it.
The three upper voices of the model realization fit under one hand. Carry it into G minor, A minor.
Gradus Figured-Bass Corpus, bass-4 — Bass in fifths, minor. v1.0. https://gradusmusic.com/figured-bass-corpus/exercise/bass-4
Corpus v1.0 · licensed CC-BY-4.0 · machine-readable at /api/v1/figured-bass/exercises/bass-4