Loading…
Loading…
Exercise
Corpus id bass-328 · cite this id — it is permanent
The corpus’s last exercise: a minor cadence with the whole toolkit in one model — an anticipation at the join, a passing descent into the suspension, and the tonic touched early at the close.
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Bass | D3 | G2 | A2 | A2 | D3 | |||
| Figures | 4 | # | ||||||
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Soprano | F4 | G4 | E4 | E4 | D4 | |||
| Alto | D4 | D4 | D4 | C♯4 | A3 | |||
| Tenor | A3 | B♭3 | A3 | A3 | F3 | |||
| Bass | D3 | G2 | A2 | A2 | D3 | |||
| Figures | 4 | # | ||||||
The figures end where they began — a bass, a handful of signs, and voices keeping their promises — but the surface is now music. The passing tones connect, the anticipation leans over the bar line toward the tonic, and beneath the ornament the old machinery runs untouched: the fourth prepared and falling onto the raised third, the leading tone rising as the alto takes its license home. Diminution is the block realization remembered in motion; the craft beneath it is this whole corpus.
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soprano | F4 | G4 | G4 | F4 | E4 | E4 | E4 | D4 | D4 | |||||||
| Alto | D4 | D4 | D4 | C♯4 | A3 | |||||||||||
| Tenor | A3 | B♭3 | A3 | B♭3 | A3 | F3 | ||||||||||
| Bass | D3 | G2 | A2 | A2 | D3 | |||||||||||
| Figures | 4 | # | ||||||||||||||
The three upper voices of the model realization fit under one hand. Read the soprano’s last five notes as a summary of the whole corpus: a step down into the suspension’s bar, the held fourth falling onto the sharp, and the tonic sounded a quarter before it is due. Tension made, spent, and foretold. Carry it into A minor, G minor.
Gradus Figured-Bass Corpus, bass-328 — Diminution: anticipations, minor. v1.0. https://gradusmusic.com/figured-bass-corpus/exercise/bass-328
Corpus v1.0 · licensed CC-BY-4.0 · machine-readable at /api/v1/figured-bass/exercises/bass-328