Loading…
Loading…
Exercise
Corpus id bass-210 · cite this id — it is permanent
The Phrygian close met mid-line: the half-step fall marks the joint between phrases, and the running bass carries on to a full close.
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bass | D3 | B♭2 | A2 | D3 | G2 | A2 | D3 | |||
| Figures | 6 | # | # | |||||||
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Soprano | F4 | G4 | A4 | F4 | G4 | E4 | D4 | |||
| Alto | D4 | D4 | E4 | D4 | D4 | C♯4 | A3 | |||
| Tenor | A3 | D4 | C♯4 | A3 | B♭3 | A3 | F3 | |||
| Bass | D3 | B♭2 | A2 | D3 | G2 | A2 | D3 | |||
| Figures | 6 | # | # | |||||||
The formula is unchanged; only its position is new. Interior, the Phrygian fall divides the line into question and continuation, and the debt it leaves is paid by the authentic close at the end.
The three upper voices of the model realization fit under one hand. The same half-step fall you ended the last exercise on now happens in passing. Recognize it as it goes by — that is the whole skill. Carry it into A minor, G minor.
Gradus Figured-Bass Corpus, bass-210 — Phrygian cadence. v1.0. https://gradusmusic.com/figured-bass-corpus/exercise/bass-210
Corpus v1.0 · licensed CC-BY-4.0 · machine-readable at /api/v1/figured-bass/exercises/bass-210