Loading…
Loading…
Exercise
Corpus id bass-12 · cite this id — it is permanent
A minor bass moving by thirds, with common tones carrying the upper voices.
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 |
|---|---|---|---|---|---|
| Bass | D3 | B♭2 | G2 | A2 | D3 |
| Figures | # | ||||
| 4/4 | bar 1 | bar 2 | bar 3 | bar 4 | bar 5 |
|---|---|---|---|---|---|
| Soprano | D5 | D5 | D5 | C♯5 | D5 |
| Alto | A4 | B♭4 | B♭4 | A4 | A4 |
| Tenor | F4 | F4 | G4 | E4 | F4 |
| Bass | D3 | B♭2 | G2 | A2 | D3 |
| Figures | # | ||||
The soprano holds D for three chords while the harmony changes underneath it.
The three upper voices of the model realization fit under one hand. Carry it into G minor, A minor.
Gradus Figured-Bass Corpus, bass-12 — Bass in thirds, minor. v1.0. https://gradusmusic.com/figured-bass-corpus/exercise/bass-12
Corpus v1.0 · licensed CC-BY-4.0 · machine-readable at /api/v1/figured-bass/exercises/bass-12